Fiabilité Auto 2018 par marques – Classement Anglais
Les 6 premiers sont japonnais.
Rank | Make and Model | Reliability Index | Reliability Index |
---|---|---|---|
1. | Daihatsu | 2.00 | |
2. | Honda | 42.00 | |
3. | Suzuki | 55.00 | |
4. | Toyota | 58.00 | |
5. | Mazda | 65.00 | |
6. | Lexus | 73.00 | |
7. | Ford | 76.00 | |
8. | Rover | 78.00 | |
9. | Renault | 88.00 | |
10. | Nissan | 89.00 | |
11. | Smart | 91.00 | |
12. | Skoda | 92.00 | |
13. | Peugeot | 96.00 | |
14. | Hyundai | 97.00 | |
15. | Chevrolet | 98.00 | |
16. | Fiat | 101.00 | |
17. | MG | 104.00 | |
18. | Subaru | 108.00 | |
19. | Mini | 111.00 | |
20. | Kia | 111.00 | |
21. | Citroen | 114.00 | |
22. | Mitsubishi | 114.00 | |
23. | Volvo | 126.00 | |
24. | Vauxhall | 131.00 | |
25. | Volkswagen | 136.00 | |
26. | Seat | 143.00 | |
27. | Saab | 144.00 | |
28. | Jeep | 171.00 | |
29. | Jaguar | 171.00 | |
30. | Mercedes-Benz | 173.00 | |
31. | BMW | 176.00 | |
32. | SsangYong | 182.00 | |
33. | Alfa Romeo | 192.00 | |
34. | Audi | 193.00 | |
35. | Chrysler | 204.00 | |
36. | LAND ROVER | 305.00 | |
37. | Porsche | 307.00 | |
38. | Aston Martin | 408.00 | |
39. | Bentley | 526.00 | |
40. | Maserati | 832.00 |
Selon : https://www.reliabilityindex.com/manufacturer