| Décembre 2019 | Année 2019 | Décembre 2018 | Année 2018 | |
| 1 dec.-31 dec. | 1 jan.-31 dec. | 1 dec.-31 dec. | 1 jan.-31 dec. | |
| Total | 42 436 | 446 114 | 19 842 | 443 530 |
| Marque / Modèle | ||||
| ALFA ROMEO 4C | 0 | 5 | 0 | 3 |
| ALFA ROMEO GIULIETTA | 1 | 71 | 2 | 398 |
| ALFA ROMEO GIULIA | 25 | 275 | 4 | 507 |
| ALFA ROMEO MITO | 0 | 204 | 2 | 218 |
| ALFA ROMEO STELVIO | 2 | 155 | 4 | 245 |
| ALFA ROMEO OVERIGE MODELLEN | 0 | 0 | 0 | 1 |
| ALFA ROMEO | 28 | 710 | 12 | 1 372 |
| ALPINE A110 | 0 | 57 | 1 | 52 |
| ALPINE | 0 | 57 | 1 | 52 |
| ASTON MARTIN DB11 | 0 | 6 | 0 | 24 |
| ASTON MARTIN DBS | 0 | 15 | 0 | 1 |
| ASTON MARTIN VANQUISH | 0 | 1 | 0 | 3 |
| ASTON MARTIN VANTAGE | 0 | 4 | 0 | 3 |
| ASTON MARTIN | 0 | 26 | 0 | 31 |
| AUDI A1/S1 | 26 | 2 238 | 33 | 2 098 |
| AUDI A3/S3/RS3 | 21 | 3 049 | 56 | 3 821 |
| AUDI A4/S4/RS4 | 17 | 1 806 | 13 | 2 375 |
| AUDI A4 ALLROAD | 0 | 13 | 0 | 75 |
| AUDI A5/S5/RS5 | 9 | 1 078 | 10 | 1 304 |
| AUDI A6/S6/RS6 | 18 | 862 | 63 | 1 239 |
| AUDI A6 ALLROAD | 2 | 18 | 0 | 22 |
| AUDI A7/S7/RS7 | 0 | 56 | 2 | 120 |
| AUDI A8/S8 | 0 | 44 | 5 | 126 |
| AUDI E-TRON | 3 054 | 4 116 | 163 | 163 |
| AUDI Q2 | 14 | 1 257 | 36 | 1 521 |
| AUDI Q3 | 33 | 866 | 16 | 414 |
| AUDI Q5/SQ5 | 0 | 221 | 11 | 461 |
| AUDI Q7/SQ7 | 2 | 35 | 0 | 80 |
| AUDI Q8 | 5 | 146 | 3 | 73 |
| AUDI R8 | 0 | 3 | 0 | 2 |
| AUDI TT | 0 | 19 | 0 | 18 |
| AUDI | 3 201 | 15 827 | 411 | 13 912 |
| BENTLEY BENTAYGA | 0 | 10 | 0 | 15 |
| BENTLEY CONTINENTAL | 1 | 62 | 1 | 25 |
| BENTLEY FLYING SPUR | 0 | 0 | 0 | 4 |
| BENTLEY MULSANNE | 0 | 3 | 0 | 2 |
| BENTLEY | 1 | 75 | 1 | 46 |
| BMW 1-SERIE | 73 | 2 875 | 112 | 2 972 |
| BMW 2-SERIE | 0 | 253 | 5 | 340 |
| BMW 2-SERIE TOURER | 17 | 1 637 | 21 | 2 174 |
| BMW 3-SERIE | 59 | 5 088 | 51 | 3 447 |
| BMW 3-SERIE GT | 0 | 124 | 2 | 266 |
| BMW 4-SERIE | 1 | 297 | 2 | 416 |
| BMW 4-SERIE GRAN COUPE | 6 | 911 | 31 | 1 133 |
| BMW 5-SERIE | 26 | 2 422 | 36 | 3 169 |
| BMW 6-SERIE | 0 | 1 | 0 | 12 |
| BMW 6-SERIE GT | 1 | 147 | 2 | 282 |
| BMW 6-SERIE GRAN COUPE | 0 | 2 | 0 | 13 |
| BMW 7-SERIE | 10 | 224 | 2 | 209 |
| BMW 8-SERIE | 2 | 141 | 2 | 15 |
| BMW 8-SERIE GRAN COUPE | 0 | 6 | 0 | 0 |
| BMW I3 | 768 | 2 860 | 272 | 1 613 |
| BMW I8 | 0 | 71 | 1 | 68 |
| BMW Z4 | 2 | 284 | 0 | 0 |
| BMW X1 | 24 | 1 879 | 36 | 2 164 |
| BMW X2 | 10 | 619 | 6 | 644 |
| BMW X3 | 14 | 1 104 | 21 | 1 233 |
| BMW X4 | 0 | 306 | 2 | 161 |
| BMW X5 | 11 | 779 | 7 | 291 |
| BMW X6 | 3 | 17 | 0 | 40 |
| BMW X7 | 0 | 103 | 0 | 0 |
| BMW OVERIGE MODELLEN | 0 | 0 | 0 | 3 |
| BMW | 1 027 | 22 150 | 611 | 20 665 |
| CITROEN BERLINGO | 11 | 118 | 3 | 64 |
| CITROEN C1 | 185 | 4 484 | 224 | 4 190 |
| CITROEN C3 | 104 | 3 863 | 158 | 4 331 |
| CITROEN C3 AIRCROSS | 68 | 1 632 | 73 | 2 116 |
| CITROEN C4 | 0 | 0 | 0 | 24 |
| CITROEN C4 CACTUS | 23 | 1 331 | 71 | 1 710 |
| CITROEN C4 SPACETOUR/PICASSO | 24 | 552 | 6 | 545 |
| CITROEN C5 | 0 | 0 | 0 | 1 |
| CITROEN C5 AIRCROSS | 89 | 2 156 | 1 | 16 |
| CITROEN C-ZERO | 0 | 9 | 0 | 29 |
| CITROEN GRAND C4 ST/PICASSO | 9 | 523 | 11 | 889 |
| CITROEN JUMPER | 2 | 6 | 0 | 4 |
| CITROEN JUMPY | 1 | 84 | 4 | 23 |
| CITROEN OVERIGE MODELLEN | 0 | 0 | 0 | 2 |
| CITROEN | 516 | 14 758 | 551 | 13 944 |
| DACIA DOKKER | 10 | 64 | 6 | 101 |
| DACIA DUSTER | 127 | 1 054 | 63 | 1 161 |
| DACIA LODGY | 7 | 140 | 8 | 275 |
| DACIA LOGAN | 94 | 800 | 77 | 1 524 |
| DACIA SANDERO | 117 | 1 018 | 103 | 1 273 |
| DACIA | 355 | 3 076 | 257 | 4 334 |
| DS DS 3 | 0 | 110 | 14 | 359 |
| DS DS 4 | 0 | 1 | 2 | 80 |
| DS DS 5 | 0 | 2 | 1 | 46 |
| DS DS 3 CROSSBACK | 105 | 329 | 0 | 0 |
| DS DS 7 CROSSBACK | 5 | 377 | 21 | 216 |
| DS | 110 | 819 | 38 | 701 |
| FERRARI 488 | 1 | 9 | 1 | 18 |
| FERRARI 812 SUPERFAST | 0 | 8 | 0 | 11 |
| FERRARI F12 | 0 | 0 | 0 | 1 |
| FERRARI GTC4LUSSO | 0 | 3 | 0 | 9 |
| FERRARI PORTOFINO | 0 | 18 | 0 | 11 |
| FERRARI | 1 | 38 | 1 | 50 |
| FIAT 500 | 106 | 2 864 | 162 | 4 660 |
| FIAT 500L | 1 | 62 | 6 | 239 |
| FIAT 500X | 13 | 403 | 10 | 492 |
| FIAT DOBLO | 0 | 0 | 0 | 4 |
| FIAT DUCATO | 33 | 37 | 1 | 12 |
| FIAT PANDA | 21 | 378 | 27 | 1 420 |
| FIAT PUNTO | 0 | 112 | 17 | 613 |
| FIAT TIPO | 2 | 112 | 3 | 405 |
| FIAT 124 | 0 | 46 | 1 | 47 |
| FIAT TALENTO | 0 | 11 | 0 | 41 |
| FIAT OVERIGE MODELLEN | 0 | 0 | 0 | 2 |
| FIAT | 176 | 4 025 | 227 | 7 935 |
| FORD B-MAX | 0 | 0 | 0 | 387 |
| FORD C-MAX | 1 | 233 | 7 | 679 |
| FORD ECOSPORT | 148 | 2 496 | 52 | 2 205 |
| FORD EDGE | 0 | 7 | 5 | 39 |
| FORD FIESTA | 658 | 8 862 | 645 | 10 838 |
| FORD FOCUS | 524 | 10 478 | 155 | 6 096 |
| FORD GALAXY | 0 | 20 | 1 | 75 |
| FORD GRAND C-MAX | 0 | 55 | 3 | 231 |
| FORD KA+ | 0 | 458 | 36 | 696 |
| FORD KUGA | 1 | 1 165 | 44 | 2 374 |
| FORD MONDEO | 23 | 770 | 16 | 788 |
| FORD MUSTANG | 0 | 13 | 0 | 14 |
| FORD S-MAX | 2 | 4 | 5 | 106 |
| FORD TRANSIT COURIER/TOUR | 0 | 0 | 0 | 1 |
| FORD TRANSIT CONNECT/TOUR | 0 | 1 | 0 | 26 |
| FORD TRANSIT CUSTOM/TOUR | 23 | 606 | 2 | 121 |
| FORD TRANSIT/TOURNEO | 51 | 126 | 2 | 79 |
| FORD OVERIGE MODELLEN | 0 | 1 | 0 | 2 |
| FORD | 1 431 | 25 295 | 973 | 24 757 |
| HONDA CIVIC | 2 | 262 | 2 | 352 |
| HONDA CR-V | 12 | 388 | 6 | 72 |
| HONDA HR-V | 15 | 305 | 8 | 302 |
| HONDA JAZZ | 39 | 500 | 21 | 532 |
| HONDA OVERIGE MODELLEN | 0 | 0 | 0 | 5 |
| HONDA | 68 | 1 455 | 37 | 1 263 |
| HYUNDAI I 10 | 556 | 4 625 | 180 | 5 921 |
| HYUNDAI I 20 | 98 | 1 972 | 119 | 2 162 |
| HYUNDAI I 30 | 42 | 657 | 37 | 909 |
| HYUNDAI I 40 | 0 | 0 | 0 | 2 |
| HYUNDAI IONIQ | 395 | 2 060 | 98 | 2 076 |
| HYUNDAI IX20 | 0 | 2 | 0 | 404 |
| HYUNDAI KONA | 1 121 | 7 156 | 226 | 2 536 |
| HYUNDAI NEXO | 38 | 108 | 1 | 12 |
| HYUNDAI TUCSON | 207 | 897 | 42 | 1 368 |
| HYUNDAI SANTA FE | 0 | 7 | 0 | 2 |
| HYUNDAI OVERIGE MODELLEN | 0 | 0 | 0 | 1 |
| HYUNDAI | 2 457 | 17 484 | 703 | 15 393 |
| INFINITI Q30 | 0 | 11 | 0 | 27 |
| INFINITI Q50 | 0 | 3 | 0 | 8 |
| INFINITI Q60 | 0 | 2 | 0 | 3 |
| INFINITI | 0 | 16 | 0 | 38 |
| JAGUAR E-PACE | 3 | 121 | 1 | 226 |
| JAGUAR F-PACE | 0 | 133 | 2 | 222 |
| JAGUAR I-PACE | 428 | 769 | 2 606 | 3 480 |
| JAGUAR F-TYPE | 1 | 35 | 0 | 66 |
| JAGUAR XE | 0 | 138 | 9 | 368 |
| JAGUAR XF | 3 | 117 | 16 | 208 |
| JAGUAR XJ | 0 | 12 | 2 | 40 |
| JAGUAR OVERIGE MODELLEN | 0 | 0 | 0 | 1 |
| JAGUAR | 435 | 1 325 | 2 636 | 4 611 |
| JEEP RENEGADE | 21 | 399 | 7 | 458 |
| JEEP COMPASS | 0 | 955 | 25 | 662 |
| JEEP CHEROKEE | 0 | 5 | 0 | 16 |
| JEEP GRAND CHEROKEE | 0 | 8 | 1 | 14 |
| JEEP WRANGLER | 1 | 27 | 0 | 1 |
| JEEP | 22 | 1 394 | 33 | 1 151 |
| KIA CARENS | 0 | 2 | 0 | 209 |
| KIA CEED | 55 | 2 753 | 27 | 2 049 |
| KIA NIRO | 671 | 9 235 | 144 | 5 851 |
| KIA OPTIMA | 0 | 271 | 1 | 294 |
| KIA PICANTO | 161 | 8 006 | 355 | 10 997 |
| KIA PROCEED | 63 | 660 | 0 | 12 |
| KIA RIO | 16 | 898 | 14 | 2 070 |
| KIA SORENTO | 0 | 14 | 0 | 30 |
| KIA SOUL | 22 | 140 | 2 | 45 |
| KIA SPORTAGE | 28 | 1 047 | 16 | 2 291 |
| KIA STINGER | 1 | 8 | 0 | 30 |
| KIA STONIC | 71 | 2 080 | 36 | 1 940 |
| KIA VENGA | 0 | 5 | 2 | 520 |
| KIA XCEED | 9 | 141 | 0 | 0 |
| KIA OVERIGE MODELLEN | 0 | 0 | 0 | 1 |
| KIA | 1 097 | 25 260 | 597 | 26 339 |
| LAMBORGHINI AVENTADOR | 0 | 5 | 0 | 3 |
| LAMBORGHINI HURACAN | 0 | 7 | 0 | 9 |
| LAMBORGHINI URUS | 2 | 37 | 2 | 7 |
| LAMBORGHINI | 2 | 49 | 2 | 19 |
| LAND ROVER DISCOVERY SPORT | 16 | 156 | 22 | 335 |
| LAND ROVER DISCOVERY | 1 | 35 | 1 | 100 |
| LAND ROVER RANGE ROVER EVOQUE | 7 | 342 | 4 | 315 |
| LAND ROVER RANGE ROVER SPORT | 8 | 333 | 8 | 294 |
| LAND ROVER RANGE ROVER VELAR | 3 | 228 | 3 | 411 |
| LAND ROVER RANGE ROVER | 2 | 212 | 5 | 210 |
| LAND ROVER OVERIGE MODELLEN | 0 | 0 | 0 | 1 |
| LAND ROVER | 37 | 1 306 | 43 | 1 666 |
| LEXUS CT | 12 | 265 | 7 | 384 |
| LEXUS IS | 3 | 116 | 20 | 216 |
| LEXUS ES | 5 | 159 | 12 | 13 |
| LEXUS GS | 0 | 0 | 0 | 14 |
| LEXUS LC | 0 | 11 | 0 | 22 |
| LEXUS LS | 0 | 20 | 1 | 31 |
| LEXUS NX | 13 | 97 | 6 | 167 |
| LEXUS RC | 0 | 19 | 3 | 19 |
| LEXUS RX | 8 | 89 | 5 | 89 |
| LEXUS UX | 11 | 264 | 0 | 0 |
| LEXUS | 52 | 1 040 | 54 | 955 |
| LOTUS ELISE | 0 | 3 | 0 | 1 |
| LOTUS EVORA | 0 | 2 | 0 | 0 |
| LOTUS EXIGE | 0 | 0 | 1 | 2 |
| LOTUS | 0 | 5 | 1 | 3 |
| MASERATI GHIBLI | 0 | 15 | 0 | 24 |
| MASERATI GRANTURISMO | 0 | 0 | 0 | 1 |
| MASERATI LEVANTE | 0 | 15 | 0 | 30 |
| MASERATI QUATTROPORTE | 0 | 4 | 0 | 9 |
| MASERATI | 0 | 34 | 0 | 64 |
| MAZDA 2 | 334 | 2 473 | 103 | 1 964 |
| MAZDA 3 | 31 | 1 201 | 23 | 808 |
| MAZDA 6 | 32 | 411 | 24 | 519 |
| MAZDA CX-3 | 366 | 1 914 | 86 | 2 057 |
| MAZDA CX-5 | 624 | 4 081 | 174 | 4 235 |
| MAZDA CX-30 | 132 | 770 | 0 | 0 |
| MAZDA MX-5 | 67 | 186 | 3 | 161 |
| MAZDA | 1 586 | 11 036 | 413 | 9 744 |
| MB A-KLASSE | 271 | 4 253 | 150 | 2 916 |
| MB B-KLASSE | 151 | 2 325 | 86 | 2 382 |
| MB C-KLASSE | 137 | 2 858 | 194 | 2 885 |
| MB CITAN | 5 | 34 | 0 | 137 |
| MB CLA | 79 | 2 217 | 127 | 1 901 |
| MB CLS | 1 | 50 | 6 | 71 |
| MB E-KLASSE | 300 | 1 508 | 91 | 1 639 |
| MB EQC | 79 | 125 | 0 | 0 |
| MB G-KLASSE | 2 | 78 | 2 | 37 |
| MB GLA | 15 | 905 | 76 | 708 |
| MB GLC | 81 | 958 | 69 | 1 072 |
| MB GLE | 10 | 178 | 0 | 132 |
| MB GLS | 0 | 13 | 0 | 17 |
| MB GT | 2 | 93 | 0 | 52 |
| MB S-KLASSE | 10 | 148 | 2 | 214 |
| MB SL | 0 | 0 | 0 | 2 |
| MB SLC | 0 | 22 | 1 | 27 |
| MB SPRINTER | 539 | 1 874 | 76 | 645 |
| MB VITO | 239 | 1 157 | 41 | 516 |
| MB V-KLASSE | 83 | 327 | 5 | 205 |
| MB OVERIGE MODELLEN | 1 | 2 | 0 | 1 |
| MERCEDES | 2 005 | 19 125 | 926 | 15 559 |
| MG ZS | 967 | 1 019 | 0 | 0 |
| MG | 967 | 1 019 | 0 | 0 |
| MINI CLUBMAN | 17 | 1 138 | 26 | 1 126 |
| MINI COUNTRYMAN | 42 | 1 659 | 38 | 1 473 |
| MINI MINI | 99 | 4 217 | 26 | 4 209 |
| MINI OVERIGE MODELLEN | 0 | 1 | 0 | 0 |
| MINI | 158 | 7 015 | 90 | 6 808 |
| MITSUBISHI ASX | 48 | 881 | 14 | 1 095 |
| MITSUBISHI ECLIPSE CROSS | 4 | 882 | 24 | 1 233 |
| MITSUBISHI OUTLANDER | 82 | 1 931 | 82 | 1 077 |
| MITSUBISHI SPACE STAR | 106 | 2 664 | 64 | 3 339 |
| MITSUBISHI | 240 | 6 358 | 184 | 6 744 |
| MORGAN AERO 8 | 0 | 0 | 0 | 2 |
| MORGAN 4/4 | 0 | 0 | 0 | 1 |
| MORGAN PLUS 4 | 0 | 3 | 0 | 3 |
| MORGAN PLUS SIX | 0 | 3 | 0 | 0 |
| MORGAN ROADSTER | 0 | 1 | 0 | 0 |
| MORGAN OVERIGE MODELLEN | 0 | 0 | 0 | 2 |
| MORGAN | 0 | 7 | 0 | 8 |
| NISSAN 370Z | 0 | 0 | 0 | 1 |
| NISSAN GT-R | 0 | 3 | 0 | 2 |
| NISSAN JUKE | 62 | 406 | 23 | 414 |
| NISSAN LEAF | 1 075 | 3 800 | 260 | 3 369 |
| NISSAN MICRA | 121 | 3 197 | 131 | 4 422 |
| NISSAN NV200 | 13 | 122 | 8 | 106 |
| NISSAN NV300 | 1 | 4 | 0 | 2 |
| NISSAN NV400 | 0 | 0 | 0 | 1 |
| NISSAN PULSAR | 0 | 35 | 11 | 343 |
| NISSAN QASHQAI | 333 | 5 255 | 311 | 6 192 |
| NISSAN X-TRAIL | 21 | 329 | 33 | 678 |
| NISSAN OVERIGE MODELLEN | 0 | 0 | 0 | 1 |
| NISSAN | 1 626 | 13 151 | 777 | 15 531 |
| OPEL ADAM | 0 | 617 | 14 | 759 |
| OPEL AMPERA-E | 292 | 882 | 30 | 860 |
| OPEL ASTRA | 40 | 5 992 | 166 | 7 181 |
| OPEL CASCADA | 0 | 1 | 0 | 24 |
| OPEL COMBO | 28 | 93 | 0 | 2 |
| OPEL CORSA | 103 | 3 411 | 205 | 5 826 |
| OPEL CROSSLAND X | 303 | 6 187 | 91 | 3 900 |
| OPEL GRANDLAND X | 384 | 4 554 | 77 | 3 364 |
| OPEL INSIGNIA | 59 | 1 514 | 40 | 1 772 |
| OPEL KARL | 0 | 7 961 | 169 | 10 170 |
| OPEL MOKKA X | 0 | 703 | 16 | 1 878 |
| OPEL MOVANO | 0 | 162 | 15 | 44 |
| OPEL VIVARO | 0 | 108 | 1 | 232 |
| OPEL ZAFIRA | 0 | 139 | 7 | 398 |
| OPEL | 1 209 | 32 324 | 831 | 36 410 |
| PEUGEOT 108 | 479 | 8 319 | 596 | 8 850 |
| PEUGEOT 2008 | 38 | 2 747 | 80 | 4 371 |
| PEUGEOT 208 | 322 | 4 956 | 118 | 6 513 |
| PEUGEOT 3008 SUV | 80 | 4 755 | 158 | 4 511 |
| PEUGEOT 308 | 39 | 3 780 | 78 | 4 257 |
| PEUGEOT 5008 SUV | 30 | 3 186 | 97 | 2 890 |
| PEUGEOT 508 | 18 | 1 256 | 1 | 106 |
| PEUGEOT BOXER | 0 | 46 | 0 | 6 |
| PEUGEOT EXPERT | 14 | 67 | 9 | 45 |
| PEUGEOT ION | 1 | 9 | 3 | 23 |
| PEUGEOT RIFTER | 12 | 162 | 1 | 2 |
| PEUGEOT PARTNER | 8 | 35 | 11 | 81 |
| PEUGEOT OVERIGE MODELLEN | 0 | 0 | 0 | 1 |
| PEUGEOT | 1 041 | 29 318 | 1 152 | 31 656 |
| PORSCHE 718 BOXSTER | 1 | 30 | 0 | 43 |
| PORSCHE 718 CAYMAN | 0 | 13 | 0 | 36 |
| PORSCHE 911 | 0 | 367 | 1 | 373 |
| PORSCHE CAYENNE | 10 | 354 | 0 | 345 |
| PORSCHE MACAN | 1 | 357 | 9 | 327 |
| PORSCHE PANAMERA | 1 | 203 | 3 | 359 |
| PORSCHE OVERIGE MODELLEN | 0 | 0 | 0 | 3 |
| PORSCHE | 13 | 1 324 | 13 | 1 486 |
| RENAULT CAPTUR | 893 | 5 678 | 405 | 7 808 |
| RENAULT CLIO | 726 | 9 003 | 692 | 11 996 |
| RENAULT ESPACE | 5 | 168 | 9 | 346 |
| RENAULT KADJAR | 81 | 1 614 | 21 | 2 301 |
| RENAULT KANGOO | 0 | 0 | 1 | 9 |
| RENAULT KOLEOS | 0 | 4 | 0 | 54 |
| RENAULT MASTER | 1 | 3 | 0 | 5 |
| RENAULT MEGANE | 123 | 3 712 | 237 | 6 685 |
| RENAULT SCENIC | 27 | 542 | 21 | 766 |
| RENAULT GRAND SCENIC | 34 | 834 | 22 | 1 562 |
| RENAULT TALISMAN | 28 | 301 | 34 | 1 117 |
| RENAULT TRAFIC | 37 | 84 | 0 | 174 |
| RENAULT TWINGO | 180 | 2 056 | 230 | 4 597 |
| RENAULT ZOE | 1 020 | 2 208 | 83 | 1 017 |
| RENAULT | 3 155 | 26 207 | 1 755 | 38 437 |
| ROLLS-ROYCE CULLINAN | 0 | 7 | 0 | 0 |
| ROLLS-ROYCE DAWN | 0 | 3 | 0 | 3 |
| ROLLS-ROYCE GHOST | 0 | 0 | 0 | 1 |
| ROLLS-ROYCE PHANTOM | 0 | 0 | 0 | 8 |
| ROLLS-ROYCE WRAITH | 0 | 3 | 0 | 2 |
| ROLLS-ROYCE | 0 | 13 | 0 | 14 |
| SEAT ALHAMBRA | 0 | 56 | 0 | 86 |
| SEAT ARONA | 25 | 2 273 | 59 | 2 113 |
| SEAT ATECA | 19 | 2 072 | 30 | 1 440 |
| SEAT IBIZA | 100 | 3 211 | 45 | 2 772 |
| SEAT LEON | 23 | 1 914 | 21 | 2 579 |
| SEAT MII | 2 | 718 | 14 | 822 |
| SEAT TARRACO | 10 | 449 | 2 | 2 |
| SEAT TOLEDO | 0 | 0 | 0 | 21 |
| SEAT OVERIGE MODELLEN | 0 | 0 | 0 | 1 |
| SEAT | 179 | 10 693 | 171 | 9 836 |
| SKODA CITIGO | 7 | 1 109 | 60 | 2 219 |
| SKODA FABIA | 116 | 3 200 | 145 | 3 348 |
| SKODA KAMIQ | 61 | 80 | 0 | 0 |
| SKODA KAROQ | 139 | 2 472 | 56 | 1 761 |
| SKODA KODIAQ | 323 | 2 875 | 100 | 1 502 |
| SKODA OCTAVIA | 362 | 5 974 | 187 | 6 565 |
| SKODA RAPID | 0 | 334 | 102 | 1 263 |
| SKODA SCALA | 166 | 1 155 | 0 | 0 |
| SKODA SUPERB | 39 | 1 495 | 84 | 2 045 |
| SKODA YETI | 0 | 0 | 0 | 6 |
| SKODA OVERIGE MODELLEN | 0 | 0 | 0 | 1 |
| SKODA | 1 213 | 18 694 | 734 | 18 710 |
| SMART FORTWO | 30 | 128 | 14 | 325 |
| SMART FORFOUR | 24 | 285 | 107 | 1 324 |
| SMART | 54 | 413 | 121 | 1 649 |
| SSANGYONG REXTON | 0 | 1 | 0 | 0 |
| SSANGYONG TIVOLI | 0 | 1 | 0 | 4 |
| SSANGYONG XLV | 0 | 0 | 0 | 1 |
| SSANGYONG OVERIGE MODELLEN | 0 | 0 | 0 | 1 |
| SSANGYONG | 0 | 2 | 0 | 6 |
| SUBARU FORESTER | 141 | 266 | 5 | 233 |
| SUBARU IMPREZA | 0 | 8 | 1 | 23 |
| SUBARU LEVORG | 0 | 1 | 0 | 6 |
| SUBARU OUTBACK | 13 | 109 | 6 | 140 |
| SUBARU XV | 24 | 142 | 10 | 251 |
| SUBARU | 178 | 526 | 22 | 653 |
| SUZUKI BALENO | 0 | 235 | 21 | 610 |
| SUZUKI CELERIO | 46 | 1 553 | 41 | 1 932 |
| SUZUKI IGNIS | 75 | 2 149 | 117 | 2 591 |
| SUZUKI JIMNY | 5 | 173 | 0 | 8 |
| SUZUKI SWIFT | 58 | 2 745 | 138 | 3 047 |
| SUZUKI SX4 S-CROSS | 17 | 605 | 30 | 1 210 |
| SUZUKI VITARA | 35 | 1 378 | 79 | 1 127 |
| SUZUKI | 236 | 8 838 | 426 | 10 525 |
| TESLA MODEL 3 | 12 053 | 29 922 | 4 | 5 |
| TESLA MODEL S | 237 | 526 | 1 554 | 5 629 |
| TESLA MODEL X | 192 | 463 | 647 | 2 961 |
| TESLA | 12 482 | 30 911 | 2 205 | 8 595 |
| TOYOTA AURIS | 11 | 658 | 137 | 2 471 |
| TOYOTA AVENSIS | 0 | 56 | 6 | 86 |
| TOYOTA AYGO | 873 | 8 655 | 513 | 7 615 |
| TOYOTA C-HR | 357 | 3 674 | 241 | 4 688 |
| TOYOTA CAMRY | 4 | 117 | 0 | 0 |
| TOYOTA COROLLA | 285 | 4 812 | 0 | 0 |
| TOYOTA GT86 | 0 | 1 | 0 | 3 |
| TOYOTA HILUX | 0 | 1 | 0 | 0 |
| TOYOTA LAND CRUISER | 1 | 23 | 2 | 47 |
| TOYOTA MIRAI | 1 | 48 | 0 | 1 |
| TOYOTA PRIUS | 7 | 156 | 22 | 293 |
| TOYOTA PRIUS PLUS | 22 | 98 | 6 | 129 |
| TOYOTA PROACE | 59 | 208 | 3 | 144 |
| TOYOTA RAV4 | 78 | 2 530 | 48 | 979 |
| TOYOTA SUPRA | 0 | 7 | 0 | 0 |
| TOYOTA VERSO | 0 | 2 | 1 | 60 |
| TOYOTA YARIS | 675 | 6 081 | 456 | 6 930 |
| TOYOTA OVERIGE MODELLEN | 0 | 1 | 0 | 0 |
| TOYOTA | 2 373 | 27 128 | 1 435 | 23 446 |
| VW ARTEON | 9 | 463 | 8 | 792 |
| VW BEETLE | 0 | 0 | 1 | 82 |
| VW CALIFORNIA | 5 | 92 | 3 | 90 |
| VW CADDY | 36 | 221 | 5 | 317 |
| VW CRAFTER | 12 | 59 | 2 | 76 |
| VW GOLF | 791 | 9 263 | 277 | 9 694 |
| VW GOLF SPORTSVAN | 2 | 254 | 14 | 473 |
| VW MULTIVAN | 0 | 1 | 0 | 9 |
| VW PASSAT | 40 | 1 406 | 24 | 2 629 |
| VW POLO | 357 | 12 920 | 274 | 14 585 |
| VW T-CROSS | 230 | 3 625 | 0 | 0 |
| VW T-ROC | 95 | 5 387 | 90 | 4 285 |
| VW SHARAN | 0 | 7 | 0 | 24 |
| VW TIGUAN | 246 | 5 574 | 40 | 5 287 |
| VW TOUAREG | 0 | 58 | 1 | 59 |
| VW TOURAN | 14 | 467 | 10 | 839 |
| VW TRANSPORTER | 91 | 553 | 0 | 920 |
| VW UP! | 245 | 7 102 | 152 | 10 023 |
| VW OVERIGE MODELLEN | 0 | 0 | 0 | 4 |
| VOLKSWAGEN | 2 173 | 47 452 | 901 | 50 188 |
| VOLVO S60 | 53 | 588 | 1 | 159 |
| VOLVO S90 | 11 | 221 | 4 | 388 |
| VOLVO V40 | 98 | 4 431 | 126 | 4 541 |
| VOLVO V60 | 73 | 3 647 | 130 | 3 537 |
| VOLVO V90 | 16 | 697 | 21 | 1 334 |
| VOLVO XC40 | 176 | 4 459 | 112 | 2 817 |
| VOLVO XC60 | 40 | 1 697 | 57 | 2 627 |
| VOLVO XC90 | 32 | 576 | 19 | 850 |
| VOLVO | 499 | 16 316 | 470 | 16 253 |
| OVERIGE MERKEN | 33 | 2 020 | 27 | 1 971 |
| OVERIGE MERKEN | 33 | 2 020 | 27 | 1 971 |
Vu sur : raivereniging.nl