Reprogrammation Ethanol E85. sur Bordeaux. Sur Perpignan.
Classement par puissance
> Reprogrammation Ethanol pour voitures Essence - Roulez à 0.60 € / l !> Reprogrammation puissance pour voitures Diesel - Augmentez la puissance et le couple - Baissez la consommation !
⛽ Consommation FIAT DUCATO - Fiche Technique - Avis FIAT DUCATO
La consommation moyenne est de 7,82 litres pour 100 km753 DUCATO dans notre base
Modele | A partir de | Puissance |
Conso L/100kms |
DUCATO COMBI 11C 2.0JTD Diesel | 2002 / 2003 | 62 kw / 84 ch | 8.70 L |
DUCATO COMBI 15M1A 2.0JTD Diesel | 2003 / 2004 | 62 kw / 84 ch | 9.00 L |
DUCATO COMBI 2.0 JTD Diesel | 2006 / 2007 | 62 kw / 84 ch | 9.00 L |
DUCATO PANORAMA 2.0 JTD Diesel | 2006 / 2007 | 62 kw / 84 ch | 9.00 L |
DUCATO COMBI 2.0 JTD Diesel | 2005 / 2006 | 62 kw / 84 ch | 9.00 L |
DUCATO PANORAMA 11C 2.0JTD Diesel | 2002 / 2003 | 62 kw / 84 ch | 9.00 L |
DUCATO COMBI 2.0 JTD Diesel | 2005 / 2006 | 62 kw / 84 ch | 8.70 L |
DUCATO PANORAMA 2.0 JTD Diesel | 2005 / 2006 | 62 kw / 84 ch | 9.00 L |
DUCATO PANORAMA 11C 2.0JTD Diesel | 2003 / 2004 | 62 kw / 84 ch | 9.00 L |
DUCATO COMBI 15M1A 2.0JTD Diesel | 2003 / 2004 | 62 kw / 84 ch | 9.00 L |
DUCATO COMBI 15M1A 2.0JTD Diesel | 2002 / 2003 | 62 kw / 84 ch | 9.00 L |
DUCATO COMBI 11C 2.0JTD Diesel | 2003 / 2004 | 62 kw / 84 ch | 8.70 L |
DUCATO COMBI 2.0 JTD Diesel | 2006 / 2007 | 62 kw / 84 ch | 8.70 L |
DUCATO PANORAMA 11C 2.0JTD Diesel | 2003 / 2004 | 62 kw / 84 ch | 9.00 L |
DUCATO COMBI 2.0 JTD TOIT HAUT Diesel | 2006 / 2007 | 62 kw / 84 ch | 9.20 L |
DUCATO COMBI 2.0 JTD TOIT HAUT Diesel | 2005 / 2006 | 62 kw / 84 ch | 9.20 L |
DUCATO COMBI 11C 2.0JTD Diesel | 2003 / 2004 | 62 kw / 84 ch | 8.70 L |
DUCATO COMBI 2.0L NATURAL POWER GN/Essence | 2006 / 2007 | 71 kw / 97 ch | 12.90 L |
DUCATO COMBI 2.0L BIPOWER GN/Essence | 2005 / 2006 | 71 kw / 97 ch | 12.90 L |
DUCATO COMBI 2.0L BIPOWER TOIT HAUT GN/Essence | 2005 / 2006 | 71 kw / 97 ch | 13.30 L |
DUCATO COMBI 2.0L NATURAL POWER TOIT HAUT GN/Essence | 2006 / 2007 | 71 kw / 97 ch | 13.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2010 / 2011 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2009 / 2010 | 74 kw / 101 ch | 7.60 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2010 / 2011 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2008 / 2009 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2010 / 2011 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2009 / 2010 | 74 kw / 101 ch | 7.60 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2008 / 2009 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2011 / 2012 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2011 / 2012 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2009 / 2010 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2008 / 2009 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD 100CV Diesel | 2007 / 2008 | 74 kw / 101 ch | 7.60 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2011 / 2012 | 74 kw / 101 ch | 7.60 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2009 / 2010 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2008 / 2009 | 74 kw / 101 ch | 7.60 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2009 / 2010 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD 100CV Diesel | 2007 / 2008 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2008 / 2009 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD 100CV Diesel | 2007 / 2008 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2010 / 2011 | 74 kw / 101 ch | 7.60 L |
DUCATO COMBI 2.2JTD 100CV Diesel | 2007 / 2008 | 74 kw / 101 ch | 7.60 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2011 / 2012 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2008 / 2009 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2010 / 2011 | 74 kw / 101 ch | 7.60 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2009 / 2010 | 74 kw / 101 ch | 7.60 L |
DUCATO COMBI 2.2JTD 100CV Diesel | 2007 / 2008 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2010 / 2011 | 74 kw / 101 ch | 7.60 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2011 / 2012 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2010 / 2011 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2011 / 2012 | 74 kw / 101 ch | 7.60 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2009 / 2010 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2011 / 2012 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2008 / 2009 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2010 / 2011 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD 100CV Diesel | 2007 / 2008 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2008 / 2009 | 74 kw / 101 ch | 7.60 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2010 / 2011 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2008 / 2009 | 74 kw / 101 ch | 7.60 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2011 / 2012 | 74 kw / 101 ch | 7.60 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2011 / 2012 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2009 / 2010 | 74 kw / 101 ch | 7.30 L |
DUCATO COMBI 2.2JTD (100ch) Diesel | 2009 / 2010 | 74 kw / 101 ch | 7.30 L |
DUCATO PANORAMA 2.3 JTD 4X4 Diesel | 2006 / 2007 | 81 kw / 110 ch | 8.40 L |
DUCATO COMBI 2.0L Essence | 2002 / 2003 | 81 kw / 110 ch | 12.80 L |
DUCATO COMBI 2.3 JTD TOIT HAUT Diesel | 2005 / 2006 | 81 kw / 110 ch | 8.10 L |
DUCATO COMBI 11C 2.3JTD Diesel | 2002 / 2003 | 81 kw / 110 ch | 7.80 L |
DUCATO COMBI 2.0L GPL TOIT HAUT GP/Essence | 2006 / 2007 | 81 kw / 110 ch | 18.00 L |
DUCATO COMBI 2.0L Essence | 2006 / 2007 | 81 kw / 110 ch | 12.80 L |
DUCATO COMBI 15M 2.0L Essence | 2002 / 2003 | 81 kw / 110 ch | 12.80 L |
DUCATO COMBI 2.0L GPL TOIT HAUT Essence | 2005 / 2006 | 81 kw / 110 ch | 13.20 L |
DUCATO COMBI 2.0L GPL TOIT HAUT Essence/GP | 2006 / 2007 | 81 kw / 110 ch | 13.20 L |
DUCATO PANORAMA 15M 2.0L Essence | 2003 / 2004 | 81 kw / 110 ch | 13.20 L |
DUCATO PANORAMA 15M 2.0L Essence | 2003 / 2004 | 81 kw / 110 ch | 13.20 L |
DUCATO COMBI 15M 2.3JTD Diesel | 2003 / 2004 | 81 kw / 110 ch | 7.80 L |
DUCATO COMBI 2.0L Essence | 2003 / 2004 | 81 kw / 110 ch | 12.80 L |
DUCATO COMBI 15M2B 2.3JTD Diesel | 2002 / 2003 | 81 kw / 110 ch | 8.10 L |
DUCATO PANORAMA 15M 2.3JTD 4X4 Diesel | 2002 / 2003 | 81 kw / 110 ch | 8.40 L |
DUCATO COMBI 2.0L GPL Essence | 2005 / 2006 | 81 kw / 110 ch | 13.00 L |
DUCATO COMBI 2.0L NATURAL POWER TOIT HAUT Essence/GN | 2006 / 2007 | 81 kw / 110 ch | 13.50 L |
DUCATO COMBI 15M 2.0L Essence | 2002 / 2003 | 81 kw / 110 ch | 13.00 L |
DUCATO PANORAMA 2.0L 4X4 Essence | 2002 / 2003 | 81 kw / 110 ch | 13.20 L |
DUCATO COMBI 2.0L Essence | 2003 / 2004 | 81 kw / 110 ch | 12.80 L |
DUCATO PANORAMA 2.0L Essence | 2002 / 2003 | 81 kw / 110 ch | 13.00 L |
DUCATO PANORAMA 15M 2.3JTD 4X4 Diesel | 2003 / 2004 | 81 kw / 110 ch | 8.40 L |
DUCATO PANORAMA 15M 2.3JTD Diesel | 2003 / 2004 | 81 kw / 110 ch | 8.10 L |
DUCATO COMBI 11C 2.3JTD Diesel | 2003 / 2004 | 81 kw / 110 ch | 7.80 L |
DUCATO COMBI 15M 2.3JTD Diesel | 2003 / 2004 | 81 kw / 110 ch | 7.80 L |
DUCATO COMBI 2.0L GPL Essence/GP | 2006 / 2007 | 81 kw / 110 ch | 13.00 L |
DUCATO PANORAMA 2.3 JTD Diesel | 2006 / 2007 | 81 kw / 110 ch | 8.10 L |
DUCATO PANORAMA 2.0L Essence | 2003 / 2004 | 81 kw / 110 ch | 13.00 L |
DUCATO COMBI 2.0L NATURAL POWER Essence/GN | 2006 / 2007 | 81 kw / 110 ch | 13.20 L |
DUCATO COMBI 15M 2.3JTD Diesel | 2002 / 2003 | 81 kw / 110 ch | 7.80 L |
DUCATO PANORAMA 2.0L Essence | 2005 / 2006 | 81 kw / 110 ch | 13.00 L |
DUCATO PANORAMA 15M 2.3JTD 4X4 Diesel | 2003 / 2004 | 81 kw / 110 ch | 8.40 L |
DUCATO PANORAMA 15M 2.0L Essence | 2002 / 2003 | 81 kw / 110 ch | 13.20 L |
DUCATO COMBI 2.3 JTD Diesel | 2006 / 2007 | 81 kw / 110 ch | 7.80 L |
DUCATO COMBI 2.0L TOIT HAUT Essence | 2006 / 2007 | 81 kw / 110 ch | 13.00 L |
DUCATO COMBI 2.0L GPL GP/Essence | 2006 / 2007 | 81 kw / 110 ch | 17.60 L |
DUCATO COMBI 2.3 JTD Diesel | 2006 / 2007 | 81 kw / 110 ch | 7.80 L |
DUCATO COMBI 2.3 JTD Diesel | 2005 / 2006 | 81 kw / 110 ch | 7.80 L |
DUCATO PANORAMA 2.0L Essence | 2006 / 2007 | 81 kw / 110 ch | 13.20 L |
DUCATO PANORAMA 2.3 JTD Diesel | 2005 / 2006 | 81 kw / 110 ch | 8.10 L |
DUCATO COMBI 11C 2.3JTD Diesel | 2003 / 2004 | 81 kw / 110 ch | 7.80 L |
DUCATO COMBI 2.3 JTD TOIT HAUT Diesel | 2006 / 2007 | 81 kw / 110 ch | 8.10 L |
DUCATO PANORAMA 2.0L Essence | 2005 / 2006 | 81 kw / 110 ch | 13.20 L |
DUCATO PANORAMA 2.0L Essence | 2006 / 2007 | 81 kw / 110 ch | 13.00 L |
DUCATO COMBI 2.0L GPL GP/Essence | 2005 / 2006 | 81 kw / 110 ch | 17.60 L |
DUCATO PANORAMA 2.3 JTD 4X4 Diesel | 2005 / 2006 | 81 kw / 110 ch | 8.40 L |
DUCATO COMBI 2.0L Essence | 2005 / 2006 | 81 kw / 110 ch | 12.80 L |
DUCATO COMBI 2.0L TOIT HAUT Essence | 2005 / 2006 | 81 kw / 110 ch | 13.00 L |
DUCATO COMBI 2.0L GPL TOIT HAUT GP/Essence | 2005 / 2006 | 81 kw / 110 ch | 18.00 L |
DUCATO COMBI 15M2B 2.3JTD Diesel | 2003 / 2004 | 81 kw / 110 ch | 8.10 L |
DUCATO COMBI 2.0L BIPOWER TOIT HAUT Essence | 2005 / 2006 | 81 kw / 110 ch | 13.50 L |
DUCATO PANORAMA 15M 2.3JTD Diesel | 2002 / 2003 | 81 kw / 110 ch | 8.10 L |
DUCATO COMBI 2.0L BIPOWER Essence | 2005 / 2006 | 81 kw / 110 ch | 13.20 L |
DUCATO COMBI 2.0L Essence | 2006 / 2007 | 81 kw / 110 ch | 12.80 L |
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel | 2015 / 2016 | 85 kw / 116 ch | 7.00 L |
Combi 3.3 - M H2 - 2.0 Mjt (115ch) Diesel | 2015 / 2016 | 85 kw / 116 ch | 6.70 L |
Panorama 3.3 - M H2 - 2.0 Mjt (115ch) Diesel | 2015 / 2016 | 85 kw / 116 ch | 7.00 L |
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel | 2015 / 2016 | 85 kw / 116 ch | 6.40 L |
Combi 3.3 - M H2 - 2.0 Mjt (115ch) Diesel | 2014 / 2015 | 85 kw / 116 ch | 6.70 L |
Combi 3.3 - M H2 - 2.0 Mjt (115ch) Diesel | 2013 / 2014 | 85 kw / 116 ch | 6.70 L |
Panorama 3.3 - M H2 - 2.0 Mjt (115ch) Diesel | 2014 / 2015 | 85 kw / 116 ch | 7.00 L |
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel | 2014 / 2015 | 85 kw / 116 ch | 7.00 L |
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel | 2015 / 2016 | 85 kw / 116 ch | 6.40 L |
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel | 2014 / 2015 | 85 kw / 116 ch | 6.40 L |
Panorama 3.3 - M H2 - 2.0 Mjt (115ch) Flexfloor Diesel | 2013 / 2014 | 85 kw / 116 ch | 7.00 L |
Combi 3.3 - M H2 - 2.0 Mjt (115ch) Diesel | 2015 / 2016 | 85 kw / 116 ch | 6.70 L |
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel | 2015 / 2016 | 85 kw / 116 ch | 6.40 L |
Panorama 3.3 - M H2 - 2.0 Mjt (115ch) Flexfloor Diesel | 2015 / 2016 | 85 kw / 116 ch | 7.00 L |
Combi 3.5 - L H2 - 2.0 Mjt (115ch) Flexfloor Diesel | 2013 / 2014 | 85 kw / 116 ch | 7.00 L |
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel | 2014 / 2015 | 85 kw / 116 ch | 6.40 L |
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel | 2013 / 2014 | 85 kw / 116 ch | 7.00 L |
Combi 3.5 - L H2 - 2.0 Mjt (115ch) Flexfloor Diesel | 2014 / 2015 | 85 kw / 116 ch | 7.00 L |
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel | 2014 / 2015 | 85 kw / 116 ch | 7.00 L |
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel | 2014 / 2015 | 85 kw / 116 ch | 6.40 L |
Combi 3.3 - M H2 - 2.0 Mjt (115ch) Diesel | 2014 / 2015 | 85 kw / 116 ch | 6.70 L |
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel | 2013 / 2014 | 85 kw / 116 ch | 6.40 L |
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel | 2014 / 2015 | 85 kw / 116 ch | 6.40 L |
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel | 2013 / 2014 | 85 kw / 116 ch | 6.40 L |
Combi 3.5 - L H2 - 2.0 Mjt (115ch) Flexfloor Diesel | 2015 / 2016 | 85 kw / 116 ch | 7.00 L |
Panorama 3.3 - M H2 - 2.0 Mjt (115ch) Diesel | 2015 / 2016 | 85 kw / 116 ch | 7.00 L |
Panorama 3.3 - M H2 - 2.0 Mjt (115ch) Diesel | 2014 / 2015 | 85 kw / 116 ch | 7.00 L |
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel | 2013 / 2014 | 85 kw / 116 ch | 7.00 L |
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel | 2013 / 2014 | 85 kw / 116 ch | 6.40 L |
Panorama 3.3 - M H2 - 2.0 Mjt (115ch) Diesel | 2013 / 2014 | 85 kw / 116 ch | 7.00 L |
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel | 2015 / 2016 | 85 kw / 116 ch | 7.00 L |
Panorama 3.3 - M H2 - 2.0 Mjt (115ch) Diesel | 2013 / 2014 | 85 kw / 116 ch | 7.00 L |
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel | 2015 / 2016 | 85 kw / 116 ch | 6.40 L |
Panorama 3.3 - M H2 - 2.0 Mjt (115ch) Flexfloor Diesel | 2014 / 2015 | 85 kw / 116 ch | 7.00 L |
Combi 3.3 - M H2 - 2.0 Mjt (115ch) Diesel | 2013 / 2014 | 85 kw / 116 ch | 6.70 L |
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel | 2013 / 2014 | 85 kw / 116 ch | 6.40 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2009 / 2010 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2008 / 2009 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD 120CV Diesel | 2007 / 2008 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2008 / 2009 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2009 / 2010 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2009 / 2010 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2011 / 2012 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2008 / 2009 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2009 / 2010 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2010 / 2011 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2010 / 2011 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2011 / 2012 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD 120CV Diesel | 2007 / 2008 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2008 / 2009 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2011 / 2012 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2010 / 2011 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD 120CV Diesel | 2007 / 2008 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2008 / 2009 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2011 / 2012 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2010 / 2011 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2011 / 2012 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2009 / 2010 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2010 / 2011 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2011 / 2012 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2008 / 2009 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD 120CV Diesel | 2007 / 2008 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2009 / 2010 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2008 / 2009 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2011 / 2012 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2011 / 2012 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2011 / 2012 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2011 / 2012 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2011 / 2012 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2008 / 2009 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2009 / 2010 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2010 / 2011 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD 120CV Diesel | 2007 / 2008 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2009 / 2010 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2010 / 2011 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2009 / 2010 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2010 / 2011 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD 120CV Diesel | 2007 / 2008 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2008 / 2009 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2009 / 2010 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2010 / 2011 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2011 / 2012 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD 120CV Diesel | 2007 / 2008 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2009 / 2010 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2010 / 2011 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2008 / 2009 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD 120CV Diesel | 2007 / 2008 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2010 / 2011 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2009 / 2010 | 88 kw / 120 ch | 7.20 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2010 / 2011 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2008 / 2009 | 88 kw / 120 ch | 7.50 L |
DUCATO COMBI 2.3JTD (120ch) Diesel | 2008 / 2009 | 88 kw / 120 ch | 7.50 L |
DUCATO PANORAMA 15M 2.8JTD BVA Diesel | 2003 / 2004 | 94 kw / 128 ch | 11.50 L |
DUCATO COMBI 15M2B 2.8JTD Diesel | 2002 / 2003 | 94 kw / 128 ch | 9.60 L |
DUCATO COMBI 15M1A 2.8JTD BVA Diesel | 2002 / 2003 | 94 kw / 128 ch | 11.10 L |
DUCATO PANORAMA 2.8 JTD BVA Diesel | 2006 / 2007 | 94 kw / 128 ch | 11.30 L |
DUCATO COMBI 2.8 JTD BVA TOIT HAUT Diesel | 2005 / 2006 | 94 kw / 128 ch | 11.30 L |
DUCATO COMBI 15M2B 2.8JTD Diesel | 2003 / 2004 | 94 kw / 128 ch | 9.60 L |
DUCATO PANORAMA 11C 2.8JTD BVA Diesel | 2003 / 2004 | 94 kw / 128 ch | 11.30 L |
DUCATO PANORAMA 15M 2.8JTD Diesel | 2002 / 2003 | 94 kw / 128 ch | 9.80 L |
DUCATO PANORAMA 2.8 JTD BVA Diesel | 2005 / 2006 | 94 kw / 128 ch | 11.50 L |
DUCATO COMBI 2.8 JTD BVA TOIT HAUT Diesel | 2006 / 2007 | 94 kw / 128 ch | 11.30 L |
DUCATO COMBI 11C 2.8JTD Diesel | 2002 / 2003 | 94 kw / 128 ch | 9.30 L |
DUCATO COMBI 2.8 JTD Diesel | 2005 / 2006 | 94 kw / 128 ch | 9.80 L |
DUCATO COMBI 15M2B 2.8JTD BVA Diesel | 2002 / 2003 | 94 kw / 128 ch | 11.30 L |
DUCATO COMBI 2.8 JTD TOIT HAUT Diesel | 2006 / 2007 | 94 kw / 128 ch | 9.60 L |
DUCATO COMBI 15M1A 2.8JTD Diesel | 2002 / 2003 | 94 kw / 128 ch | 9.30 L |
DUCATO COMBI 2.8 JTD Diesel | 2006 / 2007 | 94 kw / 128 ch | 9.80 L |
DUCATO PANORAMA 2.8 JTD BVA Diesel | 2005 / 2006 | 94 kw / 128 ch | 11.30 L |
DUCATO PANORAMA 2.8 JTD Diesel | 2006 / 2007 | 94 kw / 128 ch | 9.80 L |
DUCATO COMBI 15M1A 2.8JTD BVA Diesel | 2003 / 2004 | 94 kw / 128 ch | 11.10 L |
DUCATO COMBI 15M2B 2.8JTD Diesel | 2003 / 2004 | 94 kw / 128 ch | 9.60 L |
DUCATO COMBI 2.8 JTD BVA Diesel | 2006 / 2007 | 94 kw / 128 ch | 11.10 L |
DUCATO PANORAMA 2.8 JTD BVA Diesel | 2006 / 2007 | 94 kw / 128 ch | 11.50 L |
DUCATO PANORAMA 2.8 JTD Diesel | 2005 / 2006 | 94 kw / 128 ch | 9.60 L |
DUCATO PANORAMA 15M 2.8JTD Diesel | 2003 / 2004 | 94 kw / 128 ch | 9.80 L |
DUCATO COMBI 2.8 JTD Diesel | 2005 / 2006 | 94 kw / 128 ch | 9.30 L |
DUCATO PANORAMA 2.8 JTD 4X4 Diesel | 2006 / 2007 | 94 kw / 128 ch | 9.80 L |
DUCATO PANORAMA 15M 2.8JTD BVA Diesel | 2002 / 2003 | 94 kw / 128 ch | 11.50 L |
DUCATO COMBI 15M1A 2.8JTD Diesel | 2003 / 2004 | 94 kw / 128 ch | 9.30 L |
DUCATO COMBI 2.8 JTD BVA Diesel | 2005 / 2006 | 94 kw / 128 ch | 11.10 L |
DUCATO PANORAMA 2.8 JTD Diesel | 2005 / 2006 | 94 kw / 128 ch | 9.80 L |
DUCATO PANORAMA 4X4 Diesel | 2002 / 2003 | 94 kw / 128 ch | 9.80 L |
