Corvette, Mustang, Camaro, Pick up US, Wrangler, Ram, F150, Escalade…
Voici la liste de véhicules US entre 2000 à 2020 … que nous pouvons réaliser.
A partir de 500 € pour une reprogrammation Ethanol E85.
AUDI
Year | Model Type | Single Vehicle Universal Credits | Unlimited Year/Model Universal Credits |
---|---|---|---|
07-18 | A4 2.0L TFSI (B8) (MED17.1.1) (2) | 6 | N/A |
08-11 | A4 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 | N/A |
12-18 | A4 3.0L TFSI (B8/B8.5) (SIMOS 8.5) (2) | 6 | N/A |
08-10 | A5 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 | N/A |
11-18 | A5 3.0L TFSI (B8/B8.5) (SIMOS 8.5) (2) | 6 | N/A |
11-18 | A6/A6L 3.0L TFSI (C7) (SIMOS 8.5) (2) | 6 | N/A |
12-18 | A6 2.0L TFSI (C7) (MED17.1.1) (2) | 6 | N/A |
14-18 | A6 3.0L TFSI (C7) SIMOS 8.5) (2) | 6 | N/A |
10-11 | A7 3.0L TFSI (4G) (SIMOS 8.5) (2) | 6 | N/A |
14-17 | A7 3.0L TFSI (4G) (SIMOS 8.5) (2) | 6 | N/A |
10-11 | A8/A8L 3.0L TFSI (D4) (SIMOS 8.5) (2) | 6 | N/A |
13-18 | A8/A8L 4.0L TFSI (D4) (MED17.1.1) (2) | 6 | N/A |
13-14 | A8/A8L 3.0L TFSI (D4) (SIMOS 8.5) (2) | 6 | N/A |
12-13 | Q5 3.0L TFSI (8RB) (SIMOS 8.5) (2) | 6 | N/A |
15-17 | Q5 3.0L TFSI (8RB) (SIMOS 8.5) (2) | 6 | N/A |
10-17 | Q7 3.0L TFSI (4LB) (SIMOS 8.5) (2) | 6 | N/A |
15-18 | Q7 3.0L TFSI (4LB/4MB) (SIMOS 8.5) (2) | 6 | N/A |
12-17 | RS4 4.2L FSI (B8.5) (MED17.1.1) (2) | 6 | N/A |
10-17 | RS5 4.2L FSI (B8/B8.5) (MED17.1.1) (2) | 6 | N/A |
13-18 | RS6 4.0L TFSI (C7) (MED17.1.1) (2) | 6 | N/A |
13-18 | RS7 4.0L TFSI (4G) (MED17.1.1) (2) | 6 | N/A |
13-16 | RSQ3 2.5L TFSI (MED17.1.1) (2) | 6 | N/A |
09-10 | S4 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 | N/A |
11-16 | S4 3.0L TFSI (B8.5) (SIMOS 8.5) (2) | 6 | N/A |
09-10 | S5 3.0L TFSI (B8) (SIMOS 8.4) (2) | 6 | N/A |
11-17 | S5 3.0L TFSI (B8/B8.5) (SIMOS 8.5) (2) | 6 | N/A |
12-18 | S6 4.0L TFSI (C7) (MED17.1.1) (2) | 6 | N/A |
12-18 | S7 4.0L TFSI (4G) (MED17.1.1) (2) | 6 | N/A |
12-18 | S8 4.0L TFSI (D4) (MED17.1.1) (2) | 6 | N/A |
AUDI/VW ADDITIONAL SUPPORTED CONTROLLERS
Year | Model Type | Single Vehicle Universal Credits | Unlimited Year/Model Dodge or Universal Credits |
---|---|---|---|
ZF8HP 8-Speed Transmission Control Module (TCM) (2) | 4 | N/A |
BUICK
Year | Model Type | Single Vehicle GM or Universal Credits | Unlimited Year/Model GM or Universal Credits |
---|---|---|---|
16 | Cascada 1.6 | 2 | NA |
98-05 | Century 3.1 | 2 | 6 |
17 | Encore 1.4 | 4 | NA |
08-09 | Enclave 3.6 | 2 | 12 |
14 | Enclave 3.6 | 2 | 12 |
17 | Enclave 3.6 | 4 | NA |
16 | Envision 2.0 | 2 | NA |
13 | Excelle 1.6 | 2 | NA |
08-09 | Lacrosse 5.3 | 2 | 12 |
10 | Lacrosse 3.0 | 2 | NA |
12 | Lacrosse 2.4 | 2 | NA |
12 | Lacrosse 3.6 | 2 | NA |
17 | Lacrosse 3.6 | 4 | NA |
97-05 | Lesabre 3.8 | 2 | 6 |
06-09 | Lucerne 4.6 | 2 | 12 |
99-05 | Park Avenue 3.8 | 2 | 6 |
04 | Rainier 5.3 | 2 | 6 |
05-07 | Rainier 5.3 | 2 | 12 |
04-07 | Rainier 4.2 | 2 | 6 |
97-04 | Regal 3.8 | 2 | 6 |
11-16 | Regal 2.0, 2.4 (2.4 in 2012+ only) | 2 | NA |
17 | Regal 2.0 | 4 | NA |
04-05 | Rendezvous 3.4 | 2 | 6 |
04-06 | Rendezvous 3.6 | 2 | 12 |
05 | Rendezvous 3.5 | 2 | NA |
97-99 | Riviera 3.8 | 2 | 6 |
97-98 | Skylark 2.4 | 2 | 6 |
07 | Terraza 3.9 | 2 | N/A |
13-15 | Verano 2.0, 2.4 | 2 | 12 |
CADILLAC
Year | Model Type | Single Vehicle GM or Universal Credits | Unlimited Year/Model GM or Universal Credits |
---|---|---|---|
13-15 | ATS 2.0 | 2 | 12 |
17 | ATS 2.0 | 4 | N/A |
13-15 | ATS 2.5, 3.6 | 2 | N/A |
16 | ATS 2.0 | 4 | N/A |
16-17 | ATS 3.6 | 4 | N/A |
06-08 | BLS 3.6 | 2 | 12 |
04-05 | CTS 5.7 | 2 | 6 |
06-13 | CTS 6.0, 6.2 | 2 | 12 |
14 | CTS 6.2 | 2 | 12 |
15-16 | CTS 6.2 | 2 | N/A |
04-07 | CTS 2.8, 3.6 | 2 | 12 |
14-15 | CTS 2.0 | 2 | N/A |
08-11 | CTS 3.6 | 2 | 12 |
12-14 | CTS 3.6 | 2 | 12 |
15-16 | CTS 3.6 | 2 | N/A |
17-18 | CTS 6.2 | 4 | N/A |
10 | CTS 3.0 | 2 | N/A |
18 | CTS 3.0 | 4 | N/A |
17 | CT6 2.0, 3.0, 3.6 | 4 | N/A |
06-09 | DTS 4.6 | 2 | 12 |
99-00 | Escalade 5.7 | 2 | 6 |
02-06 | Escalade 5.3, 6.0 | 2 | 6 |
07-13 | Escalade 6.2 | 2 | 12 |
14-15 | Escalade 6.2 | 2 | 12 |
16 | Escalade 6.2 | 2 | N/A |
17-20 | Escalade 6.2 | 4 | N/A |
07-09 | SRX 4.6 | 2 | 12 |
04-08 | SRX 3.6 | 2 | 12 |
10 | SRX 3.0 | 2 | N/A |
12 | SRX 3.0 | 2 | 12 |
12-13 | SRX 3.6 | 2 | 12 |
12 | SLS 2.0 | 2 | N/A |
06-10 | STS 4.4 | 2 | 12 |
07-10 | STS 4.6 | 2 | 12 |
05-07 | STS 3.6 | 2 | 12 |
06-09 | XLR 4.4 | 2 | 12 |
07-09 | XLR 4.6 | 2 | 12 |
13-14 | XTS 3.6 | 2 | 12 |
15-16 | XTS 3.6 | 2 | N/A |
17 | XT5 3.6 | 2 | N/A |
CHEVROLET
Year | Model Type | Single Vehicle GM or Universal Credits | Unlimited Year/Model GM or Universal Credits |
---|---|---|---|
98-00 | Astro 4.3 | 2 | 6 |
03 | Astro 4.3 | 2 | 6 |
02-06 | Avalanche 5.3, 8.1 | 2 | 6 |
07-13 | Avalanche 5.3, 6.0 | 2 | 12 |
98-05 | Blazer 4.3 | 2 | 6 |
20 | Blazer 3.6 | 4 | N/A |
98-02 | Camaro 5.7 | 2 | 6 |
97-02 | Camaro 3.8 | 2 | 6 |
10-15 | Camaro 6.2, 7.0 | 2 | 12 |
16 | Camaro 6.2, 7.0 | 2 | N/A |
17-20 | Camaro 6.2 | 4 | N/A |
16-18 | Camaro 3.6 | 4 | N/A |
10-15 | Camaro 3.6 | 2 | 12 |
16 | Camaro 2.0 | 2 | N/A |
17-20 | Camaro 2.0 | 4 | N/A |
06-16 | Caprice WN (VE) / WM (VF) | 2 | N/A |
12-13 | Captiva 2.4 | 2 | N/A |
08-09 | Captiva 3.2 | 2 | N/A |
97-05 | Cavalier 2.2, 2.4 | 2 | 6 |
05-07 | Cobalt 2.0, 2.2, 2.4 (05-06 2.2 Not Supported) | 2 | 6 |
08-10 | Cobalt 2.0, 2.2, 2.4 | 2 | 12 |
09-12 | Colorado 5.3 | 2 | 12 |
04-07 | Colorado 3.5 3.7 | 2 | 6 |
08-12 | Colorado 3.5 3.7 | 2 | 12 |
04-07 | Colorado 2.8, 2.9 | 2 | 6 |
07-12 | Colorado 2.8, 2.9 | 2 | 12 |
16 | Colorado 2.8 Diesel | 2 | N/A |
17 | Colorado 2.8 Diesel | 4 | N/A |
17-20 | Colorado 3.6 | 4 | N/A |
15-16 | Colorado 3.6 | 2 | N/A |
97-04 | Corvette 5.7 | 2 | 6 |
05-13 | Corvette 6.0, 6.2, 7.0 | 2 | 12 |
14-16 | Corvette 6.0, 6.2, 7.0 | 2 | N/A |
17-18 | Corvette 6.2 | 4 | N/A |
19 | Corvette 6.2 (Non-ZR1) | 4 | N/A |
19 | Corvette 6.2 LT5 (ZR1-E99) (2) | 10 | N/A |
11-14 | Cruze 1.4, 1.8 (E78 & E83) | 2 | 12 |
15-16 | Cruze 1.4 | 2 | N/A |
17 | Cruze 1.4 | 4 | N/A |
07-09 | Equinox 3.4, 3.6 | 2 | 12 |
10-11 | Equinox 3.0 | 2 | N/A |
11-13 | Equinox 2.4 | 2 | 12 |
98-00 | Express 5.0, 5.7, 7.4 | 2 | 6 |
98-00 | Express 4.3 | 2 | 6 |
01-07 | Express 4.8, 5.3, 5.7, 6.0, 8.1 | 2 | 12 |
08-13 | Express 4.8, 5.3, 6.0 | 2 | 12 |
14-15 | Express 6.0 | 2 | 12 |
18 | Express 6.0 | 4 | N/A |
06-10 | Express 6.6 (Diesel) | 2 | 6 |
06-11 | HHR 2.0, 2.2, 2.4 (2.2 in 2007+ only) | 2 | 12 |
06-09 | Kodiak 8.1 | 2 | 6 |
01-10 | Kodiak 6.6 | 2 | 6 |
06-09 | Impala 5.3 | 2 | 12 |
00-05 | Impala 3.4, 3.8 | 2 | 6 |
06-14 | Impala 3.5, 3.6, 3.9 (3.5 in 07+ only) | 2 | 12 |
15 | Impala 2.5 | 2 | N/A |
15-16 | Impala 3.6 | 2 | N/A |
97-03 | Malibu 3.1, 3.4 | 2 | 6 |
97-05 | Malibu 2.2, 2.4 | 2 | 6 |
09-12 | Malibu 2.4 | 2 | N/A |
13-15 | Malibu 2.0 | 2 | N/A |
13-15 | Malibu 2.5 | 2 | N/A |
06-12 | Malibu 3.5, 3.6, 3.9 (3.5 in 07+ only) | 2 | 12 |
06-07 | Monte Carlo 5.3 | 2 | 12 |
97-05 | Monte Carlo 3.1, 3.4, 3.8 | 2 | 6 |
06-07 | Monte Carlo 3.5, 3.9 | 2 | 12 |
97-03 | S10 2.2 | 2 | 6 |
98-04 | S10 4.3 | 2 | 6 |
13 | S10 2.4 | 2 | N/A |
15-16 | S10 2.8 Diesel | 2 | N/A |
17 | S10 2.8 Diesel | 4 | N/A |
98-00 | Silverado 5.0, 5.7, 7.4 | 2 | 6 |
98-07 | Silverado 4.3 | 2 | 6 |
99-07 | Silverado 4.8, 5.3, 5.7, 6.0, 8.1 | 2 | 6 |
01-10 | Silverado 6.6 (Diesel) | 2 | 6 |
11-16 | Silverado 6.6 (Diesel) | 2 | N/A |
17-20 | Silverado 6.6 L5P (Diesel) (2) | 8 | N/A |
07-15 | Silverado 4.8, 5.3, 6.0, 6.2 | 2 | 12 |
16 | Silverado 4.8, 5.3, 6.0, 6.2 | 2 | N/A |
17-18 | Silverado 5.3, 6.0, 6.2 | 4 | N/A |
19-20 | Silverado 5.3, 6.2 (2) | 10 | N/A |
19 | Silverado 6.0 (2500HD) | 4 | N/A |
17-18 | Silverado 4.3 | 4 | N/A |
15-16 | Silverado 4.3 | 2 | N/A |
08-14 | Silverado 4.3 | 2 | 12 |
12-15 | Sonic 1.4, 1.8 | 2 | 12 |
16 | Sonic 1.4 | 2 | N/A |
17 | Sonic 1.4 | 4 | N/A |
14-17 | Spark 1.2, 1.4 | 4 | N/A |
14-16 | SS 6.2 | 2 | N/A |
17 | SS 6.2 | 2 | N/A |
03-04 | SSR 5.3 | 2 | 6 |
05-06 | SSR 6.0 | 2 | 12 |
98-00 | Suburban 5.7, 7.4 | 2 | 6 |
00-06 | Suburban 4.8, 5.3, 5.7, 6.0, 8.1 | 2 | 6 |
07-13 | Suburban 4.8, 5.3, 6.0, 6.2 | 2 | 12 |
14-15 | Suburban 5.3 | 2 | 12 |
16 | Suburban 5.3 | 2 | 12 |
17-20 | Suburban 5.3, 6.2 | 4 | N/A |
98-00 | Tahoe 5.7 | 2 | 6 |
00-06 | Tahoe 4.8, 5.3 | 2 | 6 |
07-13 | Tahoe 4.8, 5.3, 6.2 | 2 | 12 |
14-15 | Tahoe 5.3 | 2 | 12 |
16 | Tahoe 5.3 | 2 | N/A |
17-20 | Tahoe 5.3, 6.2 | 4 | N/A |
04 | Tiltmaster 6.0 | 2 | 6 |
03-04 | Trailblazer 5.3 | 2 | 6 |
05-10 | Trailblazer 5.3, 6.0 | 2 | 12 |
02-07 | Trailblazer 4.2 | 2 | 6 |
08-10 | Trailblazer 4.2 | 2 | 12 |
09-12 | Traverse 3.6 | 2 | 12 |
14 | Traverse 3.6 | 2 | N/A |
07-09 | Uplander 3.9 | 2 | 12 |
09 | Uplander 3.6 | 2 | N/A |
99-02 | Venture 3.4 | 2 | 6 |
12-15 | Volt 1.4 | 2 | N/A |
CHEVROLET PERFORMANCE
Year | Model Type | Single Vehicle GM or Universal Credits | Unlimited Year/Model GM or Universal Credits |
---|---|---|---|
06-14 | Chevrolet Performance E67 Crate Engine PCM | 2 | N/A |
14-16 | Chevrolet Performance E92 Crate Engine PCM | 2 | N/A |
19+ | Chevrolet Performance E99 LT5 Crate Engine PCM (2) | 6 | N/A |
CHRYSLER
Year | Model Type | Single Vehicle Dodge or Universal Credits | Unlimited Year/Model Dodge or Universal Credits |
---|---|---|---|
11-161 | 200 3.6L | 2 | N/A |
05-201 | 300/300C 2.7, 3.5, 3.6, 5.7, 6.1, 6.4 | 2 | N/A |
07-09 | Aspen 3.7, 4.7, 5.7 | 2 | N/A |
03-05 | PT Cruiser GT 2.4* | 2 | N/A |
06-07 | PT Cruiser GT 2.4 | 2 | N/A |
04-10 | Sebring 2.7, 3.5 | 2 | N/A |
07-10 | Sebring 2.0, 2.4 | 2 | N/A |
05-161 | Town & Country 3.3, 3.6, 3.8, 4.0 | 2 | N/A |
07-08 | Pacifica 4.0 | 2 | N/A |
17-191 | Pacifica 3.6 | 2 | N/A |
DAEWOO
Year | Model Type | Single Vehicle GM or Universal Credits | Unlimited Year/Model GM or Universal Credits |
---|---|---|---|
08 | G2X 2.0 | 2 | N/A |
DODGE
Year | Model Type | Single Vehicle Dodge or Universal Credits | Unlimited Year/Model Dodge or Universal Credits |
---|---|---|---|
08-14 | Avenger 3.5, 3.6 | 2 | N/A |
08-14 | Avenger 2.0, 2.4 | 2 | N/A |
95 | Dakota 5.2 (2) | 1 | N/A |
96-03 | Dakota 2.5, 3.9, 4.7, 5.2, 5.9 (2) | 1 | N/A |
04-10 | Dakota 3.7, 4.7 | 2 | N/A |
13-14 | Dart 2.0 | 2 | N/A |
98-033 | Durango 4.7, 5.2, 5.9 (2) | 1 | N/A |
04-201 | Durango 3.6, 3.7, 4.7, 5.7 | 2 | N/A |
18-201 | Durango SRT 6.4 | 2 | N/A |
05-191 | Grand Caravan 3.3, 3.6, 3.8, 4.0 | 2 | N/A |
07-10 | Caliber 2.0, 2.4 | 2 | N/A |
08-09 | Caliber SRT4 2.4 | 2 | N/A |
08-201 | Challenger 3.5, 3.6, 5.7, 6.1, 6.4 | 2 | N/A |
15-201 | Challenger Hellcat 6.2 | 2 | N/A |
181 | Challenger Demon 6.2 | 2 | N/A |
201 | Challenger Hellcat Redeye 6.2 | 2 | N/A |
06-201 | Charger 2.7, 3.5, 3.6, 5.7, 6.1, 6.4 | 2 | N/A |
15-201 | Charger Hellcat 6.2 | 2 | N/A |
09-12 | Journey 3.5, 3.6 | 2 | N/A |
09-10 | Journey 2.4 | 2 | N/A |
05-08 | Magnum 3.5, 5.7, 6.1 | 2 | N/A |
03-053 | Neon 2.4 | 2 | N/A |
07-12 | Nitro 3.7, 4.0 | 2 | N/A |
95 | Ram 1500 5.2, 8.0 (2) | 1 | N/A |
96-01 | Ram 1500 3.9, 5.2, 5.9, 8.0 (2) | 1 | N/A |
023 | Ram 1500 4.7, 5.9 (2) | 1 | N/A |
03 | Ram 1500 8.0 (2) | 1 | N/A |
04-06 | Ram 1500 SRT10 8.3 (2) | 1 | N/A |
04-10 | Ram 3.7, 4.7, 5.7 | 2 | N/A |
03-07 | Ram 5.9 (Diesel) | 2 | N/A |
06-12 | Ram 6.7 (Diesel) | 2 | N/A |
95 | Ram Van 5.2 (2) | 1 | N/A |
96-02 | Ram Van 3.9, 5.2, 5.9 (2) | 1 | N/A |
96-02 | Viper 8.0(2) | 1 | N/A |
03-06 | Viper 8.3 (2) | 1 | N/A |
08-17 | Viper 8.4 | 20 | N/A |
DODGE/CHRYSLER/JEEP/RAM ADDITIONAL SUPPORTED CONTROLLERS
Year | Model Type | Single Vehicle Dodge or Universal Credits | Unlimited Year/Model Dodge or Universal Credits |
---|---|---|---|
07-09 | Dodge Ram 2500 Cummins Transmission Control Module (TCM) | 2 | N/A |
13-20 | ZF8HP 8-Speed Transmission Control Module (TCM) | 4 | N/A |
18-20 | ZF8HP2 8-Speed Transmission Control Module (TCM) | 4 | N/A |
14-18 | ZF9HP 9-Speed Transmission Control Module (TCM) (2) | 4 | N/A |
Year | Model Type | Single Vehicle Ford or Universal Credits | Unlimited Year/Model Ford or Universal Credits |
---|---|---|---|
02-14 | Falcon BA, BF, FG, FGX, Territory models (Including A6 TCM support) | 2 | 30 |
05-12 | Crown Victoria 4.6 | 2 | N/A |
07-19 | Edge 3.5 (Except EcoBoost) | 2 | N/A |
15-19 | Edge Sport 2.7 EcoBoost | 2 | N/A |
19 | Edge ST (2) | 4 | N/A |
05-11* | Escape 2.3, 3.0 | 2 | N/A |
13-19 | Escape 2.0 EcoBoost | 2 | N/A |
06-14 | E-Series Van 4.6 (Except Diesel) | 2 | N/A |
07 | E-Series Van 5.4 | 2 | N/A |
12 | E-Series Van 5.4 | 2 | N/A |
15 | E-Series Van 6.8 | 2 | N/A |
99-03 | E-Series Van 7.3 Powerstroke (2) | 2 | N/A |
03 | Excursion 6.0 Diesel (Including FICM support) | 2 | N/A |
99-03 | Excursion 7.3 Powerstroke (2) | 2 | N/A |
05-14 | Expedition 5.4 | 2 | N/A |
15-19 | Expedition 3.5 EcoBoost | 2 | N/A |
20 | Expedition 3.5 EcoBoost (2) | 4 | N/A |
04-16 | Explorer 4.0, 4.6, 3.5 | 2 | N/A |
13-17 | Explorer Sport | 2 | N/A |
19 | Explorer 3.7 | 2 | N/A |
20 | Explorer ST (2) | 4 | N/A |
20 | Explorer 2.3 Ecoboost (2) | 4 | N/A |
16-19 | Everest 2.2, 3.2 (2) | 4 | N/A |
12-17 | Fiesta 1.0 EcoBoost | 2 | N/A |
13-17 | Fiesta ST 1.6 EcoBoost | 2 | N/A |
13-18 | Fiesta ST 1.6 EcoBoost (non-USDM) (MED17.0.1) (2) | 2 | N/A |
18-20 | Fiesta ST 1.5 EcoBoost (non-USDM) (TC-277) | 2 | N/A |
05-07 | Five Hundred 3.0 | 2 | N/A |
06-07 | Focus ZX3 2.0 | 2 | N/A |
19 | Focus ST 2.3 | 4 | N/A |
11-18 | Focus 2.0L (N/A) | 2 | N/A |
13-18 | Focus ST 2.0 EcoBoost | 2 | N/A |
16-18 | Focus RS 2.3 EcoBoost | 2 | N/A |
18-19 | Focus 1.5L (EU) (2) | 4 | N/A |
19-20 | Focus ST (EU) (2) | 4 | N/A |
06-07 | Freestar | 2 | N/A |
05-07 | Freestyle 3.0 | 2 | N/A |
09-16 | Flex (Except EcoBoost) | 2 | N/A |
04 | F-Series 4.6, 5.4 (Except old body style and Lightning) | 2 | 12 |
05-10 | F-Series 4.6, 5.4 | 2 | 12 |
05-17 | Superduty V10 | 2 | N/A |
20 | Superduty 7.3 (2) | 4 | N/A |
03-07 | F-Series 6.0 Powerstroke Diesel(FICM available at additional cost) | 2 | N/A |
08-10 | F-Series 6.4 Powerstroke Diesel | 2 | N/A |
11-16 | F-Series 6.7 Powerstroke Diesel | 2 | N/A |
17-19 | F-Series 6.7 Powerstroke Diesel | 4 | N/A |
11-14 | F-Series V8 incl. SVT Raptor | 2 | 12 |
11-19 | F-250 6.2 | 2 | N/A |
99-03 | F-250 7.3 Powerstroke (2) | 2 | N/A |
15-17 | F-150 5.0 | 2 | N/A |
18-19 | F-150 5.0 | 4 | N/A |
11-19 | F-150 3.5 EcoBoost | 2 | N/A |
20 | F-150 3.5 EcoBoost | 4 | N/A |
17-20 | F-150 Raptor 3.5 EcoBoost | 2 | N/A |
11-14 | F-150 3.7 EcoBoost | 2 | N/A |
15-17 | F-150 2.7 EcoBoost | 2 | N/A |
18-19 | F-150 2.7 EcoBoost | 4 | N/A |
15-17 | F-150 3.5 Non EcoBoost | 2 | N/A |
18-19 | F-150 3.0 Powerstroke (2) | 4 | N/A |
16 | F-550 6.8 V10 | 2 | N/A |
13-20 | Fusion 2.0L EcoBoost | 2 | N/A |
17-18 | Fusion Sport 2.7 | 2 | N/A |
05-06 | Ford GT 5.4 (2) | 2 | N/A |
17-19 | Ford GT 3.5 | 2 | N/A |
13-18 | Kuga 2.0 EcoBoost | 2 | N/A |
99-04 | Mustang GT 4.6 (2) | 2 | N/A |
00 | Mustang Cobra R 5.4 (2) | 2 | N/A |
01 | Mustang Cobra 4.6 (2) | 2 | N/A |
03-04 | Mustang Cobra 4.6 (2) | 2 | N/A |
03-04 | Mustang Mach 1 4.6 (2) | 2 | N/A |
01 | Mustang Bullitt 4.6 (2) | 2 | N/A |
05-17 | Mustang 4.6, 5.0, 5.4, 5.8 | 2 | N/A |
16-19 | Mustang GT350/GT350R 5.2 | 2 | N/A |
18-20 | Mustang 5.0 | 4 | N/A |
20 | Mustang GT500 (2) | 4 | N/A |
05-15 | Mustang 3.7, 4.0 | 2 | 12 |
16-17 | Mustang 3.7 | 2 | N/A |
15-17 | Mustang 2.3 EcoBoost | 2 | N/A |
18-19 | Mustang 2.3 EcoBoost | 4 | N/A |
07-11 | Ranger 2.3, 3.0, 4.0 | 2 | N/A |
11-19 | Ranger 2.2, 3.2 (2) | 4 | N/A |
19 | Ranger 2.3 (2) | 4 | N/A |
07 | Sport Trac 4.0 | 2 | N/A |
04-19 | Taurus 3.0, 3.5, 3.5 EcoBoost | 2 | N/A |
03-05 | Thunderbird | 2 | N/A |
16-18 | Transit Connect 2.5 4V | 4 | N/A |
15-19 | Transit EcoBoost 3.5 | 2 | N/A |
15-19 | Transit 3.7 | 2 | N/A |
FORD ADDITIONAL SUPPORTED CONTROLLERS
Year | Model Type | Single Vehicle Ford or Universal Credits | Unlimited Year/Model Ford or Universal Credits |
---|---|---|---|
03-07 | 6.0L Powerstroke Fuel Injector Control Module (FICM) | 2 | N/A |
08-10 | F-Series 6.4L Powerstroke 5R110 Transmission Control Module (TCM) | 2 | N/A |
17-18 | F-150 EcoBoost 3.5L 10R80 Transmission Control Module (TCM) | 2 | N/A |
11-16 | F-Series 6.7L Powerstroke 6R140 Transmission Control Module (TCM) | 2 | N/A |
17-18 | F-Series 6.7L Powerstroke 6R140 Transmission Control Module (TCM) | 4 | N/A |
Focus RS AWD Rear Drive Unit (RDU) | 2 | N/A | |
ZF6HP26 6-Speed Transmission Control Module (TCM) | 2 | N/A |
FRPP
Year | Model Type | Single Vehicle Ford or Universal Credits | Unlimited Year/Model Ford or Universal Credits |
---|---|---|---|
18 | Mustang Cobra Jet (2) | 2 | N/A |
2.0L EcoBoost Manual Transmission Control Pack (M-6017-20T) | 2 | N/A | |
2.3L EcoBoost Manual Transmission Control Pack (M-6017-23T) | 2 | N/A | |
3.5L EcoBoost Manual Transmission Control Pack (M-6017-35CNTRL) | 2 | N/A | |
4.6L 3V Manual Transmission Control Pack (M-6017-463V) | 2 | N/A | |
5.0L Coyote 5.0L Manual Transmission Control Pack (M-6017-A504VA) | 2 | N/A | |
5.0L Coyote 5.0L Manual Transmission Control Pack (M-6017-504V) | 2 | N/A | |
5.0L 2018 Coyote 5.0L Manual Transmission Control Pack (M-6017-M50B) | 4 | N/A | |
5.0L 2018 Coyote 5.0L Automatic Transmission Control Pack (M-6017-M50BA) | 4 | N/A | |
5.4L 4V Supercharged Manual Transmission Control Pack (M-6017-54SC) | 2 | N/A |
GM ADDITIONAL SUPPORTED CONTROLLERS
Year | Model Type | Single Vehicle GM or Universal Credits | Unlimited Year/Model GM or Universal Credits |
---|---|---|---|
15-17 | Corvette/ATS-V Chassis Control Module C304 (CCM) | 2 | N/A |
17-19 | Corvette/ZR1/Camaro/ATS-V Chassis Control Module C304A (CCM) | 3 | N/A |
19 | Corvette ZR1 Fuel Injector Control Module S53 (FICM) (2) | 3 | N/A |
07-17 | Fuel System Control Module (FSCM) | 1 | N/A |
17-182 | 8-Speed Transmission Control Module (TCM) | 4 | N/A |
17-182 | 10-Speed Transmission Control Module (TCM) | 4 | N/A |
GMC
Year | Model Type | Single Vehicle GM or Universal Credits | Unlimited Year/Model GM or Universal Credits |
---|---|---|---|
07-11 | Acadia 3.6 | 2 | 12 |
12-14 | Acadia 3.6 | 2 | 12 |
15-16 | Acadia 3.6 | 2 | N/A |
09-12 | Canyon 5.3 | 2 | 12 |
04-07 | Canyon 3.5, 3.7 | 2 | 6 |
08-12 | Canyon 3.5, 3.7 | 2 | 12 |
04-07 | Canyon 2.8, 2.9 | 2 | 6 |
08-11 | Canyon 2.8, 2.9 | 2 | 12 |
16 | Canyon 2.8 Diesel | 2 | N/A |
17 | Canyon 2.8 Diesel | 4 | N/A |
16 | Canyon 3.6 | 2 | N/A |
17-20 | Canyon 3.6 | 4 | N/A |
03-04 | Envoy 5.3 | 2 | 6 |
05-10 | Envoy 5.3 | 2 | 12 |
02-07 | Envoy 4.2 | 2 | 6 |
08-10 | Envoy 4.2 | 2 | 12 |
98-00 | Jimmy 4.3 | 2 | 6 |
01 | Jimmy 4.3 | 2 | 6 |
98-00 | Safari 4.3 | 2 | 6 |
01-05 | Safari 4.3 | 2 | 6 |
98-00 | Savana 5.0, 5.7, 7.4 | 2 | 6 |
01-07 | Savana 4.8, 5.3, 5.7, 6.0, 8.1 | 2 | 6 |
08-13 | Savana 4.8, 5.3, 6.0 | 2 | 12 |
14 | Savana 4.8, 6.0 | 2 | 12 |
06-10 | Savana 6.6 | 2 | 6 |
11-15 | Savana 6.6 | 2 | N/A |
98-07 | Savana 4.3 | 2 | 6 |
08-14 | Savana 4.3 | 2 | 12 |
18-20 | Savana 6.0 | 4 | N/A |
98-00 | Sierra 5.0, 5.7, 7.4 | 2 | 6 |
99-07 | Sierra 4.8, 5.3, 5.7, 6.0, 8.1 | 2 | 6 |
07-13 | Sierra 4.8, 5.3, 6.0, 6.2 | 2 | 12 |
14-16 | Sierra 4.8, 5.3, 6.0, 6.2 | 2 | N/A |
98-00 | Sierra 4.3 | 2 | 6 |
01-07 | Sierra 4.3 | 2 | 6 |
08-13 | Sierra 4.3 | 2 | 12 |
14 | Sierra 4.3 | 2 | 12 |
15-16 | Sierra 4.3 | 2 | N/A |
01-10 | Sierra 6.6 (Diesel) | 2 | 6 |
11-16 | Sierra 6.6 (Diesel) | 2 | N/A |
17-20 | Sierra 6.6 L5P (Diesel) (2) | 8 | N/A |
17-18 | Sierra 5.3, 6.0, 6.2 | 4 | N/A |
19-20 | Sierra 5.3, 6.2 (2) | 10 | N/A |
17 | Sierra 4.3 | 4 | N/A |
